A daily euro index across the leading AI models, the market’s full price spread, and the major providers’ subscription prices — all in EUR, all free to cite.
As of 30 September 2026 · API prices as blended price (3:1 input/output) per 1M tokens
Sorted from cheapest to most expensive. Blended price = input and output price mixed at a 3:1 ratio.
| # | Model | Provider | €/1M tokens |
|---|---|---|---|
| 1 | Amazon Nova Micro | Amazon | €0.0539 |
| 2 | Gemini 2.5 Flash-Lite | €0.1541 | |
| 3 | DeepSeek V4 Flash | DeepSeek | €0.1541 |
| 4 | Mistral Small 4 | Mistral | €0.2312 |
| 5 | Llama 4 Maverick Flagship | Meta | €0.3655 |
| 6 | GPT-5.4 nano | OpenAI | €0.4073 |
| 7 | Mistral Large 3 Flagship | Mistral | €0.6605 |
| 8 | Amazon Nova Pro | Amazon | €1.23 |
| 9 | Grok 4.3 Flagship | xAI | €1.38 |
| 10 | GPT-5.4 mini | OpenAI | €1.49 |
| 11 | Claude Haiku 4.5 | Anthropic | €1.76 |
| 12 | DeepSeek V4 Pro Flagship | DeepSeek | €1.92 |
| 13 | Qwen3 Max Flagship | Alibaba | €2.11 |
| 14 | Gemini 3.5 Flash | €2.97 | |
| 15 | Command A Flagship | Cohere | €3.85 |
| 16 | Gemini 3.1 Pro Flagship | €3.96 | |
| 17 | Amazon Nova Premier Flagship | Amazon | €4.40 |
| 18 | GPT-5.4 | OpenAI | €4.95 |
| 19 | Claude Sonnet 4.6 | Anthropic | €5.28 |
| 20 | Claude Opus 4.8 Flagship | Anthropic | €8.81 |
| 21 | GPT-5.5 Flagship | OpenAI | €9.91 |
| 22 | Claude Fable 5 | Anthropic | €17.61 |
Official euro prices of the consumer subscriptions, last verified 12 July 2026:
| Provider | Paid plans (from–to per month) | Plans |
|---|---|---|
| OpenAI ChatGPT | €8 – €103 | 3 |
| Anthropic Claude | €20 – €100 | 2 |
| Google Gemini | €5 – €220 | 4 |
| Microsoft Copilot | €22 – €22 | 1 |
| Perplexity | €20 – €200 | 2 |
| Mistral Vibe | €15 – €15 | 1 |
The €/1M-token index blends input and output prices at a 3:1 ratio and converts USD list prices to euros at the current rate. The index basket holds 10 flagship models. The list prices were checked by hand; the AI Price Index page shows the check date.
Subscription prices come from the providers’ official German pricing pages and are verified regularly.
Tracked since 23 June 2026. The page is recomputed with every site build.
Open the daily AI price index →Open AI Pricewatch (subscriptions) →